<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walkaganda</title>
	<atom:link href="http://www.taraariano.com/walkaganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taraariano.com/walkaganda/</link>
	<description>Personal Blog of the World&#039;s #1 Fan of Dairy Products</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Linda33</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2668</link>
		<dc:creator>Linda33</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2668</guid>
		<description>Yeah, their information is reeeeeally wacky. From my address, they list it as 1.3 miles to all the stuff in the nearby smallish downtown, while it&#039;s actually more like 2.1 miles, which, if you&#039;re talking about walking distance, is kind of a significant difference. One mile for shopping is an ordinary walk; two miles becomes kind of a hike to run an errand.</description>
		<content:encoded><![CDATA[<p>Yeah, their information is reeeeeally wacky. From my address, they list it as 1.3 miles to all the stuff in the nearby smallish downtown, while it&#8217;s actually more like 2.1 miles, which, if you&#8217;re talking about walking distance, is kind of a significant difference. One mile for shopping is an ordinary walk; two miles becomes kind of a hike to run an errand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTG</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2667</link>
		<dc:creator>LTG</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2667</guid>
		<description>The information on businesses (at least for my D.C. neighborhood of Logan Circle) is also highly suspect.  For example, it lists about 10 movie theaters in the neighborhood -- except almost all of them are theater theaters, and one of them is a phone number to order tickets. And it lists restaurants as grocery stores, and ignores actual grocery stores.  (Notwithstanding that, I agree that my neighborhood is a walker&#039;s paradise.) 

The rankings would be greatly improved if they took into account terrain, sidewalk quality, pedestrian signals and signage, and even climate.  And, maybe most importantly, the rate of pedestrian deaths.</description>
		<content:encoded><![CDATA[<p>The information on businesses (at least for my D.C. neighborhood of Logan Circle) is also highly suspect.  For example, it lists about 10 movie theaters in the neighborhood &#8212; except almost all of them are theater theaters, and one of them is a phone number to order tickets. And it lists restaurants as grocery stores, and ignores actual grocery stores.  (Notwithstanding that, I agree that my neighborhood is a walker&#8217;s paradise.) </p>
<p>The rankings would be greatly improved if they took into account terrain, sidewalk quality, pedestrian signals and signage, and even climate.  And, maybe most importantly, the rate of pedestrian deaths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Ariano</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2663</link>
		<dc:creator>Tara Ariano</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2663</guid>
		<description>Right -- that I knew. I&#039;m just saying, it doesn&#039;t matter if there&#039;s a supermarket a block from your apartment if getting there means you have to walk up a 70% grade.</description>
		<content:encoded><![CDATA[<p>Right &#8212; that I knew. I&#8217;m just saying, it doesn&#8217;t matter if there&#8217;s a supermarket a block from your apartment if getting there means you have to walk up a 70% grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kab</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2662</link>
		<dc:creator>kab</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2662</guid>
		<description>True, Linda. I did a little more digging at the site and plugged my address (in Ferndale, Michigan) into the program that rates a city&#039;s/neighborhood&#039;s &quot;walkability.&quot; Ferndale has very flat terrain, and yet my house received a walkability rating of 50%. Why? It bases the &quot;walkability&quot; rating on how many businesses are within &quot;walking distance&quot; of said address. Doesn&#039;t base it on terrain, or quality of sidewalks, or number of tourist attractions, but number of businesses. Which ... ok.</description>
		<content:encoded><![CDATA[<p>True, Linda. I did a little more digging at the site and plugged my address (in Ferndale, Michigan) into the program that rates a city&#8217;s/neighborhood&#8217;s &#8220;walkability.&#8221; Ferndale has very flat terrain, and yet my house received a walkability rating of 50%. Why? It bases the &#8220;walkability&#8221; rating on how many businesses are within &#8220;walking distance&#8221; of said address. Doesn&#8217;t base it on terrain, or quality of sidewalks, or number of tourist attractions, but number of businesses. Which &#8230; ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda33</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2661</link>
		<dc:creator>Linda33</dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2661</guid>
		<description>I think the answer comes in the fact that 783,000 people is the listed population of &quot;San Francisco&quot; as they classify it, while eight million people is the listed population of &quot;New York&quot; as they classify it. Had they chosen &quot;Manhattan&quot; or &quot;Brooklyn,&quot; you might have had New York taking up all the top spots. They&#039;ve taken in a huge swath by lumping together all the boroughs, and the edges (and the area around Kennedy Airport, and Staten Island) are dragging down the average.</description>
		<content:encoded><![CDATA[<p>I think the answer comes in the fact that 783,000 people is the listed population of &#8220;San Francisco&#8221; as they classify it, while eight million people is the listed population of &#8220;New York&#8221; as they classify it. Had they chosen &#8220;Manhattan&#8221; or &#8220;Brooklyn,&#8221; you might have had New York taking up all the top spots. They&#8217;ve taken in a huge swath by lumping together all the boroughs, and the edges (and the area around Kennedy Airport, and Staten Island) are dragging down the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kab</title>
		<link>http://www.taraariano.com/walkaganda/comment-page-1/#comment-2660</link>
		<dc:creator>kab</dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.taraariano.com/?p=817#comment-2660</guid>
		<description>Wait a sec ...  How is it that NYC gets the top four spots on the Walk Score list,  14 of the top 20, (and 34 of the top 100!) and yet San Fran gets the overall #1 spot?!? I mean, I&#039;m no math wiz (and have nothing against San Francisco) but, you&#039;re right - it doesn&#039;t make sense.</description>
		<content:encoded><![CDATA[<p>Wait a sec &#8230;  How is it that NYC gets the top four spots on the Walk Score list,  14 of the top 20, (and 34 of the top 100!) and yet San Fran gets the overall #1 spot?!? I mean, I&#8217;m no math wiz (and have nothing against San Francisco) but, you&#8217;re right &#8211; it doesn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
